Ladies Handgun League – 2024 Results
Results will be sorted by standing for the current week. However, you may also sort by clicking on any column header. Your Score and X’s for each week (W1, W2, etc.) are to the right of those columns with the total points for all weeks added to the last column. As the table becomes larger you can horizontally scroll to review your progress for each week. Additionally, you can type your name in the search box to filter only your results.
Week 14 (FINAL) – 12/12
Name | W14 | Score / 420 | X's | W13 | Score / 420 | X's | W12 | Score / 420 | X's | W11 | Score / 420 | X's | W10 | Score / 420 | X's | W9 | Score / 420 | X's | W8 | Score / 420 | X's | W7 | Score / 420 | X's | W6 | Score / 420 | X's | W5 | Score / 420 | X's | W4 | Score / 420 | X's | W3 | Score / 420 | X's | W2 | Score / 420 | X's | W1 | Score / 420 | X's | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall T. | 1 | 419 | 34 | 1 | 419 | 31 | 1 | 415 | 28 | 1 | 418 | 37 | 2 | 412 | 31 | 1 | 415 | 31 | 4 | 410 | 24 | 3 | 409 | 28 | 2 | 411 | 24 | 1 | 413 | 30 | 1 | 418 | 35 | 2 | 408 | 31 | 2 | 414 | 27 | 17 | 316 | 3 | 5697 |
Katelyn B. | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 404 | 24 | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 413 | 26 | 5 | 409 | 22 | 4 | 407 | 16 | 6 | 394 | 17 | 4 | 396 | 16 | 3 | 412 | 16 | 1 | 413 | 22 | 3 | 401 | 17 | 6 | 377 | 11 | 4026 |
Amy S. | 6 | 407 | 23 | 3 | 401 | 22 | 2 | 413 | 25 | 4 | 405 | 18 | 3 | 405 | 23 | 4 | 406 | 19 | 6 | 405 | 17 | 2 | 410 | 16 | 4 | 400 | 16 | 2 | 407 | 22 | 4 | 404 | 14 | 5 | 393 | 21 | 4 | 399 | 14 | 4 | 379 | 13 | 5634 |
Gretchen M. | 2 | 415 | 28 | 2 | 416 | 34 | 3 | 412 | 28 | 2 | 417 | 25 | 1 | 413 | 26 | 3 | 413 | 24 | 2 | 413 | 27 | 1 | 413 | 27 | 1 | 411 | 32 | 5 | 390 | 27 | 2 | 418 | 20 | 4 | 397 | 23 | 5 | 398 | 23 | 3 | 385 | 15 | 5711 |
Julie V. | 14 | 341 | 7 | 11 | 346 | 7 | 17 | 289 | 8 | 10 | 385 | 11 | 4 | 399 | 15 | 9 | 393 | 8 | 13 | 344 | 9 | 10 | 376 | 7 | 11 | 366 | 8 | 10 | 372 | 11 | 11 | 337 | 7 | 9 | 358 | 8 | 6 | 382 | 10 | 11 | 325 | 9 | 5013 |
Shelley F. | 12 | 376 | 7 | 6 | 391 | 9 | 10 | 372 | 6 | 12 | 365 | 10 | 9 | 377 | 6 | 13 | 365 | 8 | 9 | 382 | 4 | 7 | 393 | 7 | 7 | 393 | 13 | 16 | 345 | 5 | 19 | 291 | 3 | 22 | 249 | 0 | 8 | 350 | 4 | 7 | 371 | 14 | 5020 |
Kayla L. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 370 | 10 | 9 | 348 | 4 | 8 | 357 | 11 | 1075 |
Lisa R. | 5 | 407 | 31 | 9 | 370 | 23 | 6 | 394 | 17 | 6 | 395 | 15 | 6 | 394 | 18 | 12 | 366 | 12 | 12 | 351 | 10 | 14 | 339 | 11 | 18 | 339 | 9 | 15 | 345 | 8 | 13 | 327 | 8 | 16 | 301 | 5 | 10 | 343 | 6 | 25 | 269 | 3 | 4940 |
Marie B. | 7 | 406 | 19 | 8 | 381 | 7 | 8 | 383 | 7 | 14 | 356 | 3 | 8 | 385 | 10 | 5 | 400 | 8 | 3 | 412 | 15 | 6 | 406 | 16 | 3 | 405 | 14 | 11 | 370 | 6 | 8 | 358 | 5 | 13 | 350 | 4 | 11 | 338 | 0 | 5 | 378 | 5 | 5328 |
Andee J. | 8 | 401 | 15 | 5 | 395 | 17 | 7 | 392 | 13 | 7 | 391 | 12 | 7 | 389 | 11 | 10 | 370 | 3 | 8 | 390 | 7 | 13 | 360 | 12 | 13 | 363 | 4 | 12 | 352 | 7 | 18 | 312 | 2 | 8 | 366 | 4 | 12 | 329 | 5 | 16 | 316 | 5 | 5126 |
Nicole M. | 3 | 411 | 23 | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 344 | 5 | 12 | 371 | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 375 | 12 | 12 | 328 | 11 | 14 | 332 | 3 | 13 | 319 | 5 | 2 | 408 | 24 | 2888 |
Ashley K. | 4 | 408 | 13 | 4 | 400 | 19 | 9 | 377 | 11 | 5 | 404 | 10 | 13 | 370 | 12 | 8 | 394 | 12 | 11 | 365 | 10 | 15 | 336 | 5 | 17 | 342 | 6 | 14 | 345 | 11 | 6 | 394 | 13 | 6 | 393 | 14 | 14 | 314 | 2 | 14 | 319 | 2 | 5161 |
Jessica O. | 9 | 397 | 15 | 7 | 388 | 15 | 5 | 403 | 14 | 8 | 390 | 10 | 10 | 376 | 6 | 7 | 398 | 16 | 7 | 396 | 15 | 24 | 270 | 4 | 20 | 325 | 1 | 7 | 380 | 13 | 15 | 316 | 0 | 15 | 306 | 3 | 15 | 305 | 0 | 23 | 270 | 7 | 4920 |
Steffanie S. | 15 | 339 | 7 | 17 | 299 | 8 | 14 | 314 | 6 | 17 | 320 | 8 | 17 | 305 | 1 | 16 | 328 | 7 | 23 | 273 | 4 | 18 | 323 | 6 | 22 | 300 | 9 | 20 | 320 | 5 | 10 | 353 | 10 | 12 | 351 | 4 | 16 | 303 | 6 | 15 | 317 | 4 | 4445 |
Liz J. | 13 | 342 | 3 | 13 | 342 | 3 | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 300 | 2 | 20 | 299 | 2 | 20 | 300 | 4 | 16 | 332 | 5 | 14 | 356 | 5 | 21 | 320 | 1 | 20 | 284 | 3 | 25 | 246 | 2 | 17 | 302 | 4 | 10 | 327 | 3 | 3750 |
Joan F. | 22 | 272 | 3 | 21 | 225 | 3 | 20 | 257 | 1 | 22 | 253 | 2 | 22 | 272 | 5 | 21 | 297 | 4 | 21 | 293 | 2 | 23 | 293 | 1 | 25 | 279 | 3 | 24 | 279 | 6 | 23 | 248 | 4 | 17 | 297 | 4 | 18 | 295 | 2 | 13 | 321 | 1 | 3881 |
Sara R. | 10 | 392 | 14 | 10 | 362 | 10 | 12 | 364 | 13 | 9 | 387 | 11 | 14 | 342 | 11 | 14 | 342 | 11 | 14 | 342 | 11 | 8 | 386 | 10 | 8 | 393 | 9 | 18 | 343 | 5 | 9 | 357 | 14 | 23 | 248 | 2 | 19 | 285 | 3 | 19 | 306 | 3 | 4849 |
Nada P. | 18 | 311 | 0 | 12 | 345 | 6 | N/A | N/A | N/A | 11 | 366 | 7 | 16 | 306 | 1 | 15 | 341 | 8 | 16 | 326 | 3 | 17 | 324 | 6 | 16 | 346 | 2 | 13 | 349 | 3 | 16 | 314 | 3 | 10 | 356 | 4 | 20 | 285 | 1 | 18 | 308 | 0 | 4277 |
Michelle A. | 21 | 284 | 4 | 15 | 313 | 7 | 15 | 310 | 3 | 13 | 359 | 4 | 15 | 338 | 8 | 24 | 259 | 1 | 24 | 268 | 2 | 20 | 307 | 8 | 21 | 307 | 4 | 17 | 343 | 7 | 17 | 312 | 5 | 20 | 286 | 7 | 21 | 276 | 3 | 12 | 322 | 2 | 4284 |
Jessica G. | 13 | 369 | 9 | 16 | 301 | 8 | 13 | 334 | 9 | 19 | 318 | 3 | 23 | 262 | 2 | 23 | 284 | 2 | 22 | 282 | 2 | 21 | 302 | 3 | 23 | 298 | 2 | 22 | 309 | 2 | 22 | 275 | 3 | 24 | 247 | 1 | 23 | 268 | 2 | 20 | 290 | 1 | 4139 |
Sarah M. | 20 | 290 | 2 | 19 | 292 | 1 | 11 | 366 | 3 | 20 | 306 | 4 | 21 | 286 | 1 | 22 | 286 | 1 | 15 | 338 | 3 | 12 | 366 | 6 | 10 | 371 | 7 | 26 | 229 | 0 | 26 | 184 | 0 | 21 | 275 | 3 | 24 | 265 | 4 | 22 | 275 | 3 | 4129 |
Kathy H. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 327 | 5 | 25 | 279 | 0 | 24 | 242 | 0 | 26 | 145 | 0 | 26 | 114 | 0 | 21 | 283 | 1 | 1390 |
Erin G. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 406 | 21 | 5 | 396 | 13 | 6 | 399 | 18 | 1 | 414 | 29 | 5 | 406 | 18 | 5 | 394 | 18 | 3 | 401 | 12 | 5 | 399 | 16 | 3 | 398 | 18 | 1 | 415 | 19 | 1 | 412 | 22 | 4440 |
Rachel L. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 320 | 1 | 17 | 324 | 7 | 9 | 381 | 8 | 9 | 371 | 8 | 8 | 376 | 11 | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 381 | 8 | 9 | 344 | 9 | 2497 |
Valerie L. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 353 | 5 | N/A | N/A | N/A | 25 | 221 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 204 | 0 | 778 |
Angie BJ. | 16 | 335 | 5 | 20 | 264 | 3 | 16 | 302 | 8 | 18 | 316 | 8 | 19 | 299 | 2 | 17 | 328 | 3 | 19 | 313 | 7 | 22 | 294 | 2 | 26 | 263 | 2 | 19 | 329 | 9 | 21 | 276 | 2 | 18 | 295 | 1 | 22 | 270 | 2 | 24 | 270 | 2 | 4154 |
Nikki J. | 17 | 318 | 3 | 18 | 297 | 2 | 18 | 281 | 2 | 16 | 327 | 3 | 20 | 292 | 2 | 19 | 301 | 4 | 18 | 320 | 2 | 19 | 313 | 2 | 24 | 294 | 1 | 23 | 306 | 3 | 14 | 317 | 2 | 19 | 295 | 0 | 25 | 208 | 1 | N/A | N/A | N/A | 3869 |
Megan H. | 11 | 383 | 9 | 14 | 322 | 2 | 19 | 279 | 6 | 21 | 261 | 5 | 11 | 373 | 14 | 11 | 367 | 7 | 10 | 379 | 9 | 11 | 372 | 7 | 12 | 366 | 7 | 6 | 386 | 5 | 7 | 365 | 5 | 11 | 353 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | 4206 |
612.644.8864